Shorewood Hills Police Department

STATISTICS


 

TYPE OF INCIDENT 2000 2001 2002 2003 2004
Accident - Property Damage 71 76 79 76 94
Accident - Hit and Run 12 14 11 12 10
Eluding Police Officer 0 1 1 2 3
Operate After Suspension/Revocation 90 71 104 133 92
Operate Motor Vehicle While Intoxicated 58 71 119 137 196
Registration/Title Violation 59 60 51 93 106
Speeding 365 290 337 329 343
Failure to Stop at Stop Sign 87 88 85 104 68
Traffic Warning - Verbal 1,300 844 978 1,012 1,511
Traffic Warning - Written 268 206 81 59 34
Seatbelt Violation 7 3 7 14 3

NON-TRAFFIC INCIDENTS 

TYPE OF INCIDENT 2000 2001 2002 2003 2004
EMS Calls 85 84 72 54 57
Fire Calls 31 29 27 36 37
Burglaries 4 4 3 5 1
Damage to Property/Vandalism 8 15 20 5 10
Drug Possession 0 3 10 10 7
Fraud 4 1 6 4 3
Motor Vehicle Theft 1 0 0 1 0
Obstructing/Resisting an Officer 3 2 5 4 4
Robberies 1 0 1 1 0
Homicide 0 0 0 0 0
Rape 0 0 0 0 0
Underage Alcohol 17 19 36 39 69
Curfew 0 2 0 0 2
911 Disconnect 22 14 25 36 14
Alarm - Business 79 53 54 42 64
Alarm - Residential 33 38 39 29 26
Assist Motorist 76 48 49 50 61
Check Person 0 46 49 24 57
Damage to Property 10 20 10 10 6
Retail Theft 14 14 9 13 14
Theft - Other 27 25 26 22 32
Domestic Incidents 0 5 1 3 1
Bomb Threats 1 0 0 0 3
Assist Madison Police Department 129 151 115 85 129
Assist Middleton Police Department 34 47 35 60 58
Assist UW-Madison Police Department 65 69 61 42 52
Assist VA Hospital Police Department 41 31 19 15 27

 

-Back-