Shorewood Hills Emergency Medical Service
Radio Frequencies of Operation
Emergency Medical Services and Fire Departments in Dane County share the following radio channels. The Shorewood Hills EMS is most often assigned to Channel
E-Edward when responding to an emergency call, but with the pool of channel available the
Dane County Communications Center could assign our Service to any of the response channels. |
| Channel Designation |
Pool Assignment | "Primary" Use | Receive Frequency (MHz) |
| A-ADAM | Fire/EMS Admin Channel | Administrative traffic channel | 158.745 |
| B-BAKER | Response Operations | Fire response channel | 154.220 |
| C-CHARLIE | Response Operations | Coordination/mutual aid channel | 154.400 |
| D-DAVID | Response Operations | Fire response channel | 154.070 |
| E-EDWARD | Response Operations | EMS response channel | 155.760 |
| F-FRANK | Response Operations | Fitchburg/Oregon fire response channel | 154.250 |
| STATE EMS | State EMS | State-wide EMS communications channel | 155.340 |
| H-HENRY | Ambulance to Hospital | Medical Control channel | 155.400 |
.
Officers & Staff | Apparatus | Radio Frequencies |
The Association
Applications
| Internship Program |
EMS Home Page
Village Home Page